BOCA Maratón Nacional 18 - Site

Final Scoreboard


# User/Site Name A  B  C  D  E  F  G  H  I  J  K  Total
1 BOG49/1 [bo-49] UNAL - SorryPersueychUNyellow:2/32 light blue:1/202     red:3/113 orange:2/129   wine red:2/245 dark blue:1/145 purple:1/83  1/- 7 (1049)
2 BOG46/1 [bo-46] UNAL - Make PersueychUN Great Againyellow:1/19  4/-  1/-   red:1/87 orange:1/48     dark blue:1/42 purple:2/68 salmon:4/226 6 (570)
3 BOG50/1 [bo-50] UNAL - UNicornyellow:2/34 light blue:2/122     red:1/135      1/- dark blue:1/60 purple:2/93    5 (504)
4 BOG32/1 [bo-32] UNIANDES - UNiandesyellow:1/27 light blue:2/241     red:3/235       dark blue:2/121 purple:1/48    5 (752)
5 MED08/1 [me-08] PUJBOG - Friendzoneadosyellow:1/18  2/-     red:1/165  4/-     dark blue:1/70 purple:1/47    4 (300)
6 BOG28/1 [bo-28] UNIANDES - Javalieronyellow:2/101       red:4/293       dark blue:5/152 purple:1/142    4 (848)
7 MED04/1 [me-04] EAFIT - RiemannWitnessesyellow:1/85       red:1/255  3/-     dark blue:4/294 purple:2/152    4 (866)
8 MAN12/1 [ma-12] UTP - UTP - NewGenerationyellow:5/163       red:1/207  5/-     dark blue:8/146 purple:1/132    4 (868)
9 BOG14/1 [bo-14] POLI - Poli-01yellow:1/30  3/-             dark blue:1/79 purple:3/140    3 (289)
10 CAL11/1 [ca-11] ICESI - JIM The Ripperyellow:2/25  2/-      1/-       dark blue:3/148 purple:1/177    3 (410)
11 BOG23/1 [bo-23] UA - DijkstraI2yellow:3/50               dark blue:3/115 purple:4/242    3 (547)
12 MED03/1 [me-03] EAFIT - OTKyellow:3/64       red:2/172       dark blue:4/262      3 (618)
13 BOG17/1 [bo-17] PUJBOG - arremPUJadosyellow:3/56               dark blue:9/265 purple:1/101    3 (622)
14 BOG04/1 [bo-04] ECI - ECIGMA ÉPSILONyellow:2/43      1/-         dark blue:2/80  6/-    2 (163)
15 BOG29/1 [bo-29] UNIANDES - Machetazos de los Alpesyellow:2/32    1/-  1/-  3/-  2/-      2/- purple:2/121    2 (193)
16 CAL10/1 [ca-10] ICESI - Colombia Chineseyellow:1/35          2/-     dark blue:1/162  9/-    2 (197)
17 CAR06/1 [ca-06] UNORTE - TLLMyellow:1/50               dark blue:3/150  3/-    2 (240)
18 CAL13/1 [ca-13] ICESI - Primeyellow:2/37          2/-    2/- dark blue:1/184  1/-    2 (241)
19 CAL09/1 [ca-09] ICESI - 1ntermediumyellow:2/43                5/- purple:4/146    2 (269)
20 CAL01/1 [ca-01] PUJCAL - PUJCali-La Javarianayellow:4/72               dark blue:1/169  6/-    2 (301)
21 MED05/1 [me-05] EAFIT - rm -rf :^)yellow:3/115               dark blue:2/193  3/-    2 (368)
22 CAL08/1 [ca-08] UVALLE - Silicon_UValleyellow:4/77  1/-             dark blue:2/214  5/-    2 (371)
23 BOG06/1 [bo-06] ECI - ECIGMA OMEGAyellow:2/80          1/-     dark blue:8/161      2 (401)
24 CAL12/1 [ca-12] ICESI - Meeseeksyellow:2/34               dark blue:9/278  9/-    2 (492)
25 MAN10/1 [ma-10] UQUINDIO - UQualityyellow:4/88          1/-      3/- purple:11/281    2 (629)
26 BOG47/1 [bo-47] UNAL - My Little UNicornyellow:4/168                 purple:10/295    2 (703)
27 BOG26/1 [bo-26] UNIANDES - IllegalSkillExceptionyellow:1/52                  5/-    1 (52)
28 BOG39/1 [bo-39] ECCI - Unknownyellow:1/59                5/-      1 (59)
29 MAN07/1 [ma-07] UIBAGUE - Erenameyellow:1/66          4/-      6/-  5/-    1 (66)
30 CAL14/1 [ca-14] ICESI - The Jawasyellow:3/48                  2/-    1 (88)
31 BOG56/1 [bo-56] USERGIO - ALT+F4yellow:3/61          2/-      3/-      1 (101)
32 BUC14/1 [bu-14] UDI - UDI Equipo Alphayellow:2/81                  2/-    1 (101)
33 MED01/1 [me-01] EAFIT - 11 - 1 + 1yellow:2/86          1/-      2/-  4/-    1 (106)
34 BOG08/1 [bo-08] ETITC - Ewokyellow:2/92                  7/-    1 (112)
35 BOG16/1 [bo-16] POLI - Poli-03yellow:4/58                5/-  4/-    1 (118)
36 MED10/1 [me-10] UPB - Java Dabaa Dooyellow:2/98          1/-            1 (118)
37 MAN03/1 [ma-03] UCP - UCP1yellow:2/101                  3/-    1 (121)
38 BOG12/1 [bo-12] KONRAD - MortalKonradyellow:4/88                  4/-    1 (148)
39 MED02/1 [me-02] EAFIT - Almondyellow:2/149          1/-        10/-    1 (169)
40 CAL04/1 [ca-04] PUJCAL - PUJCali-Ohm que Coulombyellow:4/120                3/-  6/-    1 (180)
41 BOG05/1 [bo-05] ECI - ECIGMA LAMBDAyellow:4/134          2/-        4/-    1 (194)
42 BOG30/1 [bo-30] UNIANDES - S*yellow:3/154                1/-  7/-    1 (194)
43 BOG36/1 [bo-36] ECCI - Artemis-No Me Acuerdoyellow:3/164                      1 (204)
44 BOG27/1 [bo-27] UNIANDES - Infinity codersyellow:2/198          2/-        4/-    1 (218)
45 BOG10/1 [bo-10] KONRAD - KheDsMadreyellow:3/197                  5/-    1 (237)
46 MAN11/1 [ma-11] UTP - UTP - Alcada 8/-          4/-     dark blue:2/238  1/-    1 (258)
47 BUC07/1 [bu-07] UFPS - O(n)da bit-alyellow:6/173                  9/-    1 (273)
48 BOG20/1 [bo-20] UAC - TheWinterIsComingyellow:5/211                      1 (291)
49 BOG55/1 [bo-55] UPILOTO - TRIFORCEyellow:3/255    9/-                  1 (295)
50 BUC04/1 [bu-04] UFPS - Blood Codersyellow:6/251                  9/-    1 (351)
51 BOG01/1 [bo-01] UNIAGU - Opensgroup1                       0 (0)
52 BOG02/1 [bo-02] UNIAGU - Opensgroup2                       0 (0)
53 BOG03/1 [bo-03] UNIAGU - Opensgroup3                       0 (0)
54 BOG07/1 [bo-07] ETITC - CODE_INC 3/-                      0 (0)
55 BOG09/1 [bo-09] ETITC - JEC3.0 1/-                      0 (0)
56 BOG11/1 [bo-11] KONRAD - Komolozupo                   5/-    0 (0)
57 BOG13/1 [bo-13] ULIBERTADORES - FULLprogramming 3/-                      0 (0)
58 BOG15/1 [bo-15] POLI - Poli-02 3/-                      0 (0)
59 BOG18/1 [bo-18] PUJBOG - Batman 4/-                  1/-    0 (0)
60 BOG19/1 [bo-19] UAN - Equipo-UAN                       0 (0)
61 BOG21/1 [bo-21] UCC - TryCatch 1/-  1/-  1/-  1/-  1/-  1/-  1/-  1/-  1/-  1/-  1/- 0 (0)
62 BOG24/1 [bo-24] UA - Girls Programmers 4/-                      0 (0)
63 BOG25/1 [bo-25] UA - H4rdC0d3 2/-              1/-        0 (0)
64 BOG31/1 [bo-31] UNIANDES - Tripode 4/-                  2/-    0 (0)
65 BOG33/1 [bo-33] EAN - Hades 10/-                  3/-    0 (0)
66 BOG34/1 [bo-34] EAN - Kronos                       0 (0)
67 BOG35/1 [bo-35] EAN - MindFlyer           1/-            0 (0)
68 BOG37/1 [bo-37] ECCI - Globito++;                       0 (0)
69 BOG38/1 [bo-38] ECCI - Testigos de Simar 2/-                      0 (0)
70 BOG40/1 [bo-40] UBOSQUE - UBOSQUE-01 4/-          1/-            0 (0)
71 BOG41/1 [bo-41] UBOSQUE - UBOSQUE-02 5/-                      0 (0)
72 BOG42/1 [bo-42] UBOSQUE - UBOSQUE-03 4/-          2/-        7/-    0 (0)
73 BOG43/1 [bo-43] UBOSQUE - UBOSQUE-04 8/-              3/-        0 (0)
74 BOG44/1 [bo-44] UTADEO - No hay coach                 1/-      0 (0)
75 BOG45/1 [bo-45] UTADEO - team 29                 2/-  3/-    0 (0)
76 BOG48/1 [bo-48] UNAL - Pietá 10/-                      0 (0)
77 BOG51/1 [bo-51] UNAL - UNos Primíparos 4/-                  4/-    0 (0)
78 BOG52/1 [bo-52] UPTC - Algo-Rhytm-UPTC 9/-                  6/-    0 (0)
79 BOG53/1 [bo-53] UPTC - BackEnd.fc-UPTC 5/-                      0 (0)
80 BOG54/1 [bo-54] UPILOTO - SYSHOUSE 3/-                  2/-    0 (0)
81 BOG57/1 [bo-57] USERGIO - IDK 6/-          2/-            0 (0)
82 BOG58/1 [bo-58] USERGIO - Mayceto 7/-                  1/-    0 (0)
83 BOG59/1 [bo-59] USERGIO - WinErr 002: No Error - Yet 8/-          4/-            0 (0)
84 BUC01/1 [bu-01] UAB - UNAB A                       0 (0)
85 BUC02/1 [bu-02] UAB - UNAB ALFA 2/-                      0 (0)
86 BUC03/1 [bu-03] UAB - UNAB UNO 2/-              5/-        0 (0)
87 BUC05/1 [bu-05] UFPS - Hogwarts Criollo 12/-                2/-      0 (0)
88 BUC06/1 [bu-06] UFPS - NSCC 6/-                      0 (0)
89 BUC08/1 [bu-08] UFPS - NeverGiveUP           1/-            0 (0)
90 BUC09/1 [bu-09] UFPS - Punkeros 6/-                  2/-    0 (0)
91 BUC10/1 [bu-10] UFPS - rockeros           3/-            0 (0)
92 BUC11/1 [bu-11] UPB - BitTeam 10/-                      0 (0)
93 BUC12/1 [bu-12] UPB - BrainOverflow               9/-  3/-      0 (0)
94 BUC13/1 [bu-13] UPB - CodeSapiens         6/-          1/-    0 (0)
95 BUC15/1 [bu-15] UDI - UDI Equipo Beta                 1/-  3/-    0 (0)
96 CAL02/1 [ca-02] PUJCAL - PUJCali-Los 3 chiflados 8/-          2/-            0 (0)
97 CAL03/1 [ca-03] PUJCAL - PUJCali-NoEresTuSoyYo 10/-                2/-      0 (0)
98 CAL05/1 [ca-05] UAO - import java.los_mancos*;                   5/-    0 (0)
99 CAL06/1 [ca-06] UAO - Sinvergüenzas of code 3/-                2/-      0 (0)
100 CAL07/1 [ca-07] UVALLE - drop table users;                       0 (0)
101 CAL15/1 [ca-15] UMARIANA - ThrowException                       0 (0)
102 CAR01/1 [ca-01] CUC - T-Rex 1/-          5/-            0 (0)
103 CAR02/1 [ca-02] CURN - CURN1 9/-                      0 (0)
104 CAR03/1 [ca-03] CURN - CURN2 1/-                      0 (0)
105 CAR05/1 [ca-05] UNICARTAGENA - Unicartagena_Equipo_B 8/-                      0 (0)
106 CAR07/1 [ca-07] UNISINU - Dearticos 2/-                      0 (0)
107 MAN01/1 [ma-01] UAM - Anonymous 12/-                      0 (0)
108 MAN02/1 [ma-02] UAM - Enigma 9/-                      0 (0)
109 MAN04/1 [ma-04] UCP - UCP2 1/-      1/-                0 (0)
110 MAN05/1 [ma-05] UCP - UCP3                       0 (0)
111 MAN06/1 [ma-06] UCP - UCP4                       0 (0)
112 MAN08/1 [ma-08] UIBAGUE - Lun 1/-                      0 (0)
113 MAN09/1 [ma-09] UIBAGUE - Ohmnicos 8/-                      0 (0)
114 MED06/1 [me-06] EAFIT - The Blind Goose 3/-                3/-  1/-    0 (0)
115 MED07/1 [me-07] POLIMED - TriaPrimus 1/-      4/-                0 (0)
116 MED09/1 [me-09] UPB - Azucar Sintactico 1/-          4/-            0 (0)


Powered by BOCA boca-1.5.13. Copyright (c) 2003-2017 BOCA System (bocasystem@gmail.com). All rights reserved.